|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Highlands Reserve Golf Community , though only minutes from all the main Orlando attractions of Disney World, Sea World, Universal Resorts, and Busch Gardens offers an array of activities for dream days away from the parks. On-site golf, tennis, swimming, and playground facilities are just steps from your front door in this wonderful gated community.
Take a stroll to a wide range of bars and restaurants, including Applebee's,The paddy Wagon, Mia Pizza and Kokopellis, plus a large Publix supermarket, bank ,UPS Store and liquor store.It's a short drive along the US192 to Formosa Gardens with even more dining opportunities including TGI Fridays, The Outback Steakhouse, Red Lobster, Cracker Barrel, DQ and the wonderful Carrabba's Italian Grill.
Magnificent shopping, dining and nightlife is also a short drive away.Choose from The Mall at Millenia, Downtown Disney, Disney Celebration, Old Town, International Drive and many more great local destinations!
Want to spend a day at the beach? No problem, Its West to St. Petersburg and the Gulf Coast or East to the Atlantic Coast all in about an hour. Cruise from Port Canaveral to the Bahamas & the Caribbean, also only about an hour away!Highlands Reserve is centrally located and within easy reach of The Florida Everglades, historic St Augustine, The Cape Canaveral Kennedy Space Centre, Daytona Beach and a wide variety of other Florida attractions.Within easy reach of Orlando,Tampa and Sanford International Airports.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 6 weeks of rental then payment is due in full.
|
| 2024 |
| Low Season | Oct 21, 2024 | Nov 21, 2024 | 155.00 |
| Thanksgiving | Nov 22, 2024 | Nov 30, 2024 | 179.00 |
| Low Season | Dec 01, 2024 | Dec 12, 2024 | 155.00 |
| Holiday Season | Dec 13, 2024 | Jan 04, 2025 | 235.00 |
| 2025 |
| Low Season | Jan 05, 2025 | Feb 13, 2025 | 159.00 |
| NYC Winter break | Feb 14, 2025 | Feb 22, 2025 | 195.00 |
| Low Season | Feb 23, 2025 | Mar 20, 2025 | 159.00 |
| Fl Spring Break | Mar 21, 2025 | Mar 28, 2025 | 195.00 |
| Mid Season | Mar 29, 2025 | Apr 04, 2025 | 169.00 |
| NYC Spring Break & Easter | Apr 05, 2025 | Apr 27, 2025 | 215.00 |
| Low Season | Apr 28, 2025 | May 21, 2025 | 159.00 |
| Memorial Day | May 22, 2025 | May 27, 2025 | 195.00 |
| Summer Season | May 28, 2025 | Aug 10, 2025 | 179.00 |
| Mid Season | Aug 11, 2025 | Aug 31, 2025 | 169.00 |
| Low Season | Sep 01, 2025 | Oct 10, 2025 | 159.00 |
| Mid Season | Oct 11, 2025 | Oct 31, 2025 | 169.00 |
| Low Season | Nov 01, 2025 | Nov 21, 2025 | 159.00 |
| Thanks Giving | Nov 22, 2025 | Nov 30, 2025 | 179.00 |
| Low Season | Dec 01, 2025 | Dec 18, 2025 | 159.00 |
| Christmas | Dec 19, 2025 | Jan 04, 2026 | 230.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
| Please enter your name |
|
|
Email
|
|
|
| Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|