|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
This outstanding , modern 5 bedroom 4.5 bathroom home located in the gated Solterra resort is finished to a very high standard.Perfect for families wishing to visit the theme parks, beaches or simply wanting to relax as a family.The Solterra resort includes both adults and childrens pool.The latter with kids water slides and a seperate kids playground.There is a lazy river for all to enjoy, private cabanas, on site cafe/bar, tennis a gym and much more.The home itself occupies a corner lot and has a private pool with sun lounging area, covered dining area and an outside toilet for your convenience on the pool deck.Each Room has a smart Tv and the home benefits from Wifi booster also for added enjoyment and convenience.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 6 weeks of rental then payment is due in full.
|
| 2024 |
| Low Season | Oct 21, 2024 | Nov 21, 2024 | 160.00 |
| Thanks Giving | Nov 22, 2024 | Nov 30, 2024 | 190.00 |
| Low Season | Dec 01, 2024 | Dec 12, 2024 | 160.00 |
| Holiday Season | Dec 13, 2024 | Jan 04, 2025 | 230.00 |
| 2025 |
| Low Season | Jan 05, 2025 | Feb 13, 2025 | 160.00 |
| NYC Winter Break | Feb 14, 2025 | Feb 22, 2025 | 185.00 |
| Low Season | Feb 23, 2025 | Mar 20, 2025 | 160.00 |
| Fl Spring Break | Mar 21, 2025 | Mar 28, 2025 | 185.00 |
| Mid Season | Mar 29, 2025 | Apr 04, 2025 | 170.00 |
| NYC Spring Break | Apr 05, 2025 | Apr 27, 2025 | 185.00 |
| Low Season | Apr 28, 2025 | May 21, 2025 | 160.00 |
| Memorial Day | May 22, 2025 | May 27, 2025 | 180.00 |
| Summer Season | May 28, 2025 | Aug 10, 2025 | 185.00 |
| Mid Season | Aug 11, 2025 | Aug 31, 2025 | 170.00 |
| Low Season | Sep 01, 2025 | Oct 10, 2025 | 160.00 |
| Mid Season | Oct 11, 2025 | Oct 31, 2025 | 170.00 |
| Low Season | Nov 01, 2025 | Nov 21, 2025 | 160.00 |
| Thanks Giving | Nov 22, 2025 | Nov 30, 2025 | 195.00 |
| Low Season | Dec 01, 2025 | Dec 18, 2025 | 160.00 |
| Christmas | Dec 19, 2025 | Jan 04, 2026 | 230.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|